Community
A Call for Conservation

City of San Antonio opens cooling centers as ERCOT calls for conservation through the week
The Electric Reliability Council of Texas (ERCOT) has called on the state to conserve power through Friday, June 18, 2021.
“With ERCOT calling for conservation and higher temperatures approaching, I want to encourage our residents to utilize these cooling centers if they need to seek safety from the heat. If you need assistance, please call 311,” said City Manager Erik Walsh.
To conserve energy at home, CPS Energy recommends that customers:
- Set thermostats 2 to 3 degrees higher from 2 – 7 p.m.; set programmable thermostats to higher temperatures when no one is home. The optimum energy-saving temperature is 78 degrees.
- Avoid using large appliances (i.e. ovens, washing machines, etc.), especially during peak demand hours.
- Use fans to feel 4 to 6 degrees cooler. Remember: fans cool people by moving air across the skin. They don’t cool rooms and should be turned off in empty rooms.
- Set pool pumps to run early morning or overnight; shutoff from 4 – 6 p.m.
- Turn off and unplug non-essential lights and appliances.
- Close shades and blinds on windows exposed to direct sunlight.
- Charge electric vehicles after 9 p.m.
The City of San Antonio has opened the following locations as cooling centers. The City of San Antonio has opened the following locations as cooling centers. Service animals (as defined by the Americans with Disabilities Act) are allowed in City Cooling Centers. As required by law, residents should always provide pets with protection from the sun, a shelter that includes three walls, a raised floor and roof as well as food and fresh water daily.
Residents in need of transportation assistance can contact 311 for assistance. Those with medical needs and in need of assistance should also call 311 for arrangements.
Locations and hours of operation are below:
NAME | ADDRESS | M | T | W | TR | FR | SA | SU |
Bazan Library | 2200 W Commerce St | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Brook Hollow Library | 530 Heimer Rd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Carver Library | 3350 E Commerce St | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Cody Library | 11441 Vance Jackson Rd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Collins Garden Library | 200 N Park Blvd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Cortez Library | 2803 Hunter Blvd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Encino Library | 2515 E Evans Rd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Great Northwest Library | 9050 Wellwood St | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Guerra Library | 7978 Military Drive West | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Igo Library | 13330 Kyle Seale Pkwy | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Johnston Library | 6307 Sun Valley Dr | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Landa Library | 233 Bushnell Ave | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Las Palmas Library | 515 Castroville Rd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Maverick Library | 8700 Mystic Park | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Mission Library | 3134 Roosevelt Ave | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Pan American Library | 1122 W. Pyron Ave | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
Parman Library at Stone Oak | 20735 Wilderness Oak | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
San Pedro Library | 1315 San Pedro Ave | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Schaefer Library | 6322 US HWY 87 E | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Semmes Library | 15060 Judson Rd | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Thousand Oaks Library | 4618 Thousand Oaks Dr | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Tobin Library at Oakwell | 4134 Harry Wurzbach | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | |
Westfall Library | 6111 Rosedale Ct | Closed | 12pm-8pm | 10am-6pm | 10am-6pm | 10am-6pm | 10am-6pm | 1pm-6pm |
James Bode Community Center | 901 Rigsby Ave | 3pm-9pm | 3pm-9pm | 3pm-9pm | 3pm-9pm | 3pm-7pm | 1pm-5pm | |
Commanders House Adult and Senior Center | 622 S Flores | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm | Closed | |
Copernicus Community Center | 5003 Lord Rd | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 10am-4pm | |
Dawson Community Center | 2500 E Commerce | Closed | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Denver Heights Community Center | 300 Porter St | Closed | Closed | Closed | Closed | Closed | Closed | |
Dorie Miller Community Center | 2802 Martin Luther King Dr | Closed | Closed | Closed | Closed | Closed | Closed | |
Fairchild Recreation Center | 1214 E Crockett St | 3:30pm-8:00pm | 3:30 pm-8:30 pm | 9am-12pm & 3:30pm-8:00pm | 3:30 pm-8:30 pm | 9am-12pm & 3:30pm-8pm | 9am-3pm | |
Father Roman Community Center | 11030 Ruidosa St | Closed | Closed | Closed | Closed | Closed | Closed | |
Garza Community Center | 5627 Mira Vista | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 10am-4pm | |
Gill Community Center | 7902 Westshire | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm | Closed | |
Granados Adult and Senior Center | 500 Freiling Dr | Closed | Closed | Closed | Closed | Closed | Closed | |
Hamilton Community Center | 10700 Nacogdoches Rd | 7:30 am-5:30 pm | 7:30 am-9pm | 7:30 am-5:30 pm | 7:30 am-9pm | 7:30 am-5:30 pm | 9am-5pm | |
Harlandale Community Center | 301 Sussex Ave | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Lincoln Community Center | 2915 E Commerce St | 3pm-9pm | 3pm-9pm | 3pm-9pm | 3pm-9pm | 3pm-7pm | 11am-3pm | |
Lions Field Adult & Senior Citizens Center | 2809 Broadway St | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm | 8am-5pm | Closed | |
Melendrez Community Center | 5909 W Commerce St | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Miller’s Pond Community Center | 6075 Old Pearsall Rd | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Normoyle Community Center & Senior Center | 700 Culberson Ave | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Palm Heights Community Center | 1201 W Malone Ave | 7:30 am-7 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7 pm | 10am-4pm | |
San Juan Community Center | 2307 S Calaveras | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
South San Community Center | 2031 Quintana Rd | 7:30 am-5:30 pm | 7:30 am-9pm | 7:30 am-5:30 pm | 7:30 am-9pm | 7:30 am-5:30 pm | 1pm-5pm | |
Southside Lions Community Center | 3100 Hiawatha Dr | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 7:30 am-7:00 pm | 10am-4pm | |
Tobin Community Center | 1900 W Martin | Closed | Closed | Closed | Closed | Closed | Closed | |
Ward Community Center | 435 E Sunshine | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Woodard Community Center | 1011 Locke St | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-9pm | 2pm-7pm | 9am-5pm | |
Alicia Trevino Lopez Senior Center | 8353 Culebra Rd | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | |
Claude Black Community Center (District 2) | 2805 E Commerce St | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | 1pm-6pm |
District 2 Senior Center | 1751 S WW White Rd | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | |
District 5 Senior Center | 2701 S Presa St | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | |
Doris Griffin Senior Center | 6154 NW Loop 410 | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | |
Frank Garrett Multi-Service Center | 1226 NW 18th St | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | 1pm-6pm |
Northeast Senior Center | 4135 Thousand Oaks | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | |
West End Park Comprehensive Senior Center | 1226 NW 18th St | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | |
Bob Ross Senior Center | 2219 Babcock Rd, | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | 1pm-6pm |
Southside Lions Senior Center | 3303 Pecan Valley Dr | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | 7am-4pm | Closed | 1pm-6pm |
Text COSAGOV to 55000 to receive updates and information
Art
Downtown SA Lights Up for the Holidays

Downtown San Antonio will sparkle this holiday season with an array of lights and holiday events.
Set against the backdrop of one of the city’s most historic and charming walkways, five blocks of Houston Street will buzz with twinkling lights, decorations, entertainers, and vendors from Nov. 24 and runs through January 2.
Additionally, on Nov. 24, kick off the holiday festivities with the Annual H-E-B Christmas Tree Lighting Ceremony at Travis Park. Festivities begin at 4 p.m. and include live entertainment, food trucks, letters to Santa, giveaways, holiday crafts, a special visit from Santa, and a movie screening of “The Grinch.” The tree-lighting ceremony begins at 6 p.m., followed by the movie at 7 p.m. This event is free and open to the public.
Get front-row seats to the 42nd Annual Ford Holiday River Parade, which offers a spectacular one-hour parade along the San Antonio River Walk starting at 6 pm at the Tobin Center. This year’s theme, “Holiday Stories,” will kick off the San Antonio tradition. Always held the day after Thanksgiving, the parade and river lighting ceremony will feature 28 illuminated floats and over 100,000 lights (2,250 strands) illuminating the River Walk. The lights turn on from sundown to sunrise every day until the weekend following New Year’s Day. Seating ranges from $15 to $40. It is broadcast live at 7 p.m. at the Arneson River Theatre.
The Rotary Ice Rink, presented by Valero, will also return this fall at Travis Park in downtown San Antonio. Since 2019, nearly 200,000 people have enjoyed the rink and surrounding festivities. For more information, including hours of operation, pricing, and specials, visit (rotaryicerink.com).
For more events, go to (VisitSanAntonio.com).
Black Life Texas
Carver Annual Fundraiser Dec. 2

The Carver Development Board presents the Cavalcade of the Stars on Saturday, Dec. 2, at the Henry B. Gonzalez Center.
This annual fundraiser benefits the Carver’s School for Visual & Performing Arts’ Artist Residency/Master Class Program, summer camps, Youth Matinee Series, and supports the education programs of the Carver Community Cultural Center. The title fundraiser is Valero.
The night will start with a reception and silent auction at 5:30 pm. Dinner is served at 6:30 pm, and the show begins at 8 pm featuring Kiland Kyham, also known as Mr. Houston. Kyham is a gifted and powerful author, singer, and songwriter. He has performed and produced with such music legends as Al Green, Stevie Wonder, Johnathon Butler, and Smokey Robinson. He has written over 400 song jingles and has produced numerous projects.
For over 75 years, The Carver Community Cultural Center (“The Carver”) has served as the San Antonio Eastside’s foremost gathering place of cultural exchange and performance arts. It was originally erected in 1918 as a community center for African-Americans. By the 1930s, the building was repurposed as the Colored Library and renamed the Carver Library and Auditorium in honor of Dr. George Washington Carver. From the 1940s through the Civil Rights Era, prominent African-American entertainers such as Ella Fitzgerald, Duke Ellington, Count Basie, and Louis Armstrong played at the Carver.
Individual tickets for the Cavalcade of the Stars are $250 or $2,500 per table. For more information, visit (TheCarver.org).
Black Life Texas
Free Native American Festival at the Briscoe

Highlighting the continued vibrancy and artistic traditions of Native American communities – and the local tribes who helped shape San Antonio – the Briscoe Western Art Museum invites everyone to enjoy its annual Yanaguana Indian Arts Festival on Saturday, Nov. 11, from 10 am to 4 pm.
The event is free and includes admission to the Briscoe, making it a perfect way to celebrate the vital role Native Americans played in shaping the West while enjoying art and artifacts that highlight Native American history.
The community festival features live performances, storytelling, artist demonstrations, pottery and carving, as well as Native American-inspired food, including REZR’vation Only, a food truck featuring Native American-inspired cuisine that is owned and operated by a registered member of the Navajo Nation. The event starts with a Native American spiritual blessing, followed by a ceremonial drum circle that invites everyone to join.
The annual event is named in honor of the Payaya people, who were indigenous to the San Antonio area. “Yanaguana” was the word they used to describe what is now known as the San Antonio River. The festival has been held annually since the museum opened, with 2020’s event taking place virtually.
To learn more, visit (BriscoeMuseum.org).
-
Black Life Texas3 weeks ago
The Untold Story of Native Americans Heritage Month
-
Entertainment4 weeks ago
Kirk Brings Tour to San Antonio
-
Black Life Texas4 weeks ago
Get Ready for Fashionetta
-
Black Life Texas4 weeks ago
Black Veterans: Fighting Two Wars
-
Business2 weeks ago
San Antonio Airport Ranked #2 in U.S. by The Wall Street Journal
-
Black Life Texas4 weeks ago
Free Native American Festival at the Briscoe
-
Black Life Texas2 weeks ago
The Historical Lack of Black Publishers
-
Black Life Texas1 week ago
The History of Soulful Thanksgiving Sides